Mainnet
Asterizm Initializer smart contract addresses in supported mainnets:
Chain | Symbol | chainID | Asterizm Initializer smart contract |
---|---|---|---|
Ethereum | ETH | 1 | |
Polygon | POL | 137 | |
Fantom | FTM | 250 | |
BSC | BSC | 56 | |
Optimism | OPT | 10 | |
Arbitrum | ARB | 42161 | |
Avalanche | AVA | 43114 | |
Celo | CEL | 42220 | |
Boba | BOB | 288 | |
Aurora | AUR | 1313161554 | |
Fastex | FSX | 5165 | |
Base | BSX | 8453 | |
Linea | LNX | 59144 | |
Mantle | MTL | 5000 | |
Gnosis | GNS | 100 | |
Areon | AREA | 463 | |
XDC | XDC | 50 | |
Venom | VNM | 1000 | |
Everscale | EVER | 2000 | |
Polygon ZkEVM: | PZK | 1101 | - |
Last updated